Product Description
SMALL TO TALL, WE BUILD THEM ALL!
Your favorite medium recliner meets new upgrades in the MaxiComforter power lift chair! Our long-standing, Small-to-Tall size collection now features a contemporary design and plush fabric offerings! Refreshed features include a new arm style with additional padding for more comfort and value, extended arms to provide better ease of use while entering or exiting the chair while lifted, a new back style for maximum comfort, and a tasteful new seam design. Plus, Golden’s most sought-after signature seat for the utmost in support and comfort. Available in luxurious chenille fabrics with a new upgraded stain defense. Comfort comes from custom tailoring. Find your size today!
Specifications for the Comforter PR-535 with MaxiComfort
Large | Medium | Medium Extra Wide | Petite/Small | Tall | |
Trendelenburg: | Yes | Yes | Yes | Yes | Yes |
Weight Capacity: | Up to 375 lbs. | Up to 375 lbs. | Up to 500 lbs. | Up to 375 lbs. | Up to 375 lbs. |
Quick-Ship: | Yes | Yes | Yes | Yes | Yes |
User Height: | 5' 11" to 6' 2" | 5' 4" to 5' 10" | 5' 4" to 5' 10" | 5' 0" to 5' 4" | 6' 3" to 6' 8" |
Chair Sizes: | Large | Medium | Medium Wide | Small | Tall |
Seat Width: | 22.00" | 20.00" | 27.00" | 20.00" | 22.00" |
User Height (Low/High): | 5'11 to 6'2 | 5'4 to 5'10 | 5'4 to 5'10 | 5'0 to 5'4 | 6'3 to 6'8 |
Seat Depth: | 21.00" | 19.00" | 20.00" | 19.00" | 21.00" |
Heat and Massage Option: | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back |
Seat to Floor Height: | 21.00" | 20.00" | 20.00" | 20.00" | 23.00" |
Seat Back Height: | 29.00" | 27.00" | 30.00" | 26.00" | 31.00" |
Overall Width: | 34" | 32" | 37" | 32" | 34" |
Overall Height: | 43.00" | 42.00" | 45.00" | 40.00" | 48.00" |
Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
Back Angle Reclined: | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
Wall Hugger Model: | No | No | No | No | No |
Distance from Wall Needed: | 25.00" | 23.00" | 25.00" | 22.00" | 26.00" |
Fully Padded Chaise: | Yes | Yes | Yes | Yes | Yes |
Extended Footrest Available: | Yes | Yes | No | Yes | Yes |
Upholstery Options: | Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Instock Models Available: | Yes | Yes | Yes | Yes | Yes |
Arm Covers Included: | No | No | No | No | No |
Headrest Cover Included: | No | No | No | No | No |
Product Videos
Videos Hide Videos Show Videos
Custom Field
Weight Capacity (Small-Tall) 375 lbs
Specifications See Below