Product Description
Go-Go Sport 3-Wheel Scooter
The Pride Mobility Go-G0 Sport 3-Wheel Scooter has a longer frame and more feet room than the Go-Go Traveller while also having an easy disassembly. It also has powerful 18 AH batteries for to provide up to 15 miles max range and has a 325 lb weight capacity. The heaviest piece weighs only 35 lbs.
FDA Class II Medical Device*
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Go-Go® Sport 3-Wheel
|
| Model Number |
S73
|
| Turning Radius** | 36" |
| Overall Width of Base** | 21.25" |
| Overall Length** | 42" |
| Maximum Speed* | Up to 4.7 mph |
| Ground Clearance | 1.5" at motor, 0.75 at anti-tip, 1.25 at rear frame lock |
| Front Tires | 3" x 8" solid |
| Rear Tires | 3" x 9" solid |
| Seat-to-Ground Height Range | 20.5"-22" |
| Seat Type | Compact, Foldable (17"x17") |
| Weight** | 93 lbs. |
| Battery Requirements | (2) 18AH |
| Maximum Range Per Charge* | Up to 14.5 miles (18AH) |
| Battery Charger | Off-board, 3.5A |
| Maximum Weight Capacity | 325 lbs. |
| Standard Body Colors | Red and blue interchangeable shroud panels |
| Weight of Heaviest Piece** | 35 lbs. (front section) |
| Seat-to-Deck Height Range | 17"-18" |
| Battery Weight | 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
| Medicare Code Coverage | K0801 - Group 1 Heavy Duty |
| Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. **Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |
|
Product Videos
Custom Field
Drive Range up to 12.75 miles
Max Speed 4.70 mph
Weight capacity 325 lbs
Weight 121 lbs