Product Description
Whether you’re 5’0″ to 6’8″ and 300 to 375 lbs., the Comforter Series from Golden Technologies has a power lift recliner in just your size—actually, five sizes. Featuring a plush seamed backrest with lumbar support, a soft, comfortable seat and our “grip rite” arm design, Comforter lift recliners provide the perfect fit.
- Timeless Style and Comfort
- Hand Stuffed Seam Back
- Exceptional Lumbar Support
- Full Chaise Pad Support for Total Body Comfort
- Simple Two Button Control
- Easily Raise to a Standing Position
- Gently Lower to a Seated Position
- Recline for Extra Comfort
- “Full Napper” Position
- Superior Leg Extension
- SmartTek™ Inside – Patent Pending Diagnostic System
- Meets California Safety Code: Cal 117
- Non-Skid Leg Levelers for Extra Stability and Safety
- Easy Access Battery Back-Up System
- Best Warranty in Industry
Proudly Made by Americans ( with domestic & imported materials)
Specifications for the Comforter PR-501 3-Position
Junior Petite | Large | Medium | Small | Tall | XWide Large | XWide Medium | XWide Small | XWide Tall | |
Pocketed Coil Spring Seat: | No | Yes | Yes | Yes | Yes | No | No | No | No |
Weight Capacity: | Up to 300 lbs. | Up to 375 lbs. | Up to 375 lbs. | Up to 300 lbs. | Up to 375 lbs. | Up to 500 lbs. | Up to 500 lbs. | Up to 375 lbs. | Up to 500 lbs. |
Quick-Ship: | No | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes |
User Height: | 4' 0" to 5' 0" | 5' 11" to 6' 2" | 5' 4" to 5' 10" | 5' 0" to 5' 3" | 6' 3" to 6' 8" | 5' 11" to 6' 2" | 5' 4" to 5' 10" | 5' 0" to 5' 3" | 6' 3" to 6' 8" |
Chair Sizes: | Junior Petite | Large | Medium | Small | Tall | Large | Medium Wide | Small | Tall |
Seat Width: | 19.00" | 23.00" | 21.00" | 20.00" | 23.00" | 27.50" | 27.50" | 23.00" | 29.50" |
User Height (Low/High): | 4'0 to 5'0 | 5'11 to 6'2 | 5'4" to 5'10" | 5'0 to 5'3 | 6'3" to 6'8" | 5'11 to 6'2 | 5'4 to 5'10 | 5'0 to 5'3 | 6'3 to 6'8 |
Seat Depth: | 18.50" | 22.00" | 21.00" | 19.50" | 24.00" | 22.50" | 21.50" | 19.50" | 24.00" |
Heat and Massage Option: | Seat and Back- Massage with Heat Only Back | -- | -- | -- | -- | -- | -- | -- | -- |
Seat to Floor Height: | 18.00" | 20.50" | 19.50" | 19.00" | 22.50" | 20.50" | 19.50" | 18.00" | 22.50" |
Seat Back Height: | 22.50" | 28.50" | 27.00" | 25.00" | 30.00" | 28.50" | 27.00" | 25.00" | 30.00" |
Overall Width: | 30.5" | 34.5" | 32.5" | 31.5" | 34.5" | 38.5" | 38.5" | 34.5" | 41" |
Overall Height: | 39.00" | 44.00" | 42.00" | 40.00" | 47.00" | 44.00" | 42.00" | 40.00" | 48.00" |
Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
Wall Hugger Model: | No | No | No | No | No | No | No | No | No |
Distance from Wall Needed: | 17.00" | 18.00" | 17.00" | 17.00" | 19.00" | 18.00" | 17.00" | 17.00" | 19.00" |
Fully Padded Chaise: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extended Footrest Available: | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Options: | Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Instock Models Available: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Arm Covers Included: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headrest Cover Included: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |